Program started at Wed-02-Jul-2025 00:01.
Analysed requests from Mon-31-Dec-2001 22:03 to Tue-01-Jul-2025 22:00 (8583.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Jul-2025 00:01.
Successful requests: 971,802 (27,608)
Average successful requests per day: 113 (3,943)
Logfile lines without status code: 147 (0)
Successful requests for pages: 198,182 (10,698)
Average successful requests for pages per day: 23 (1,528)
Failed requests: 286,470 (14,080)
Redirected requests: 467 (16)
Distinct files requested: 187,922 (12,078)
Distinct hosts served: 21,447 (2,849)
Data transferred: 472.14 gigabytes (13.72 gigabytes)
Average data transferred per day: 56.33 megabytes (1.96 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2001 | 1 | 0 | |
Jan 2002 | 0 | 0 | |
Feb 2002 | 0 | 0 | |
Mar 2002 | 0 | 0 | |
Apr 2002 | 0 | 0 | |
May 2002 | 0 | 0 | |
Jun 2002 | 0 | 0 | |
Jul 2002 | 0 | 0 | |
Aug 2002 | 0 | 0 | |
Sep 2002 | 0 | 0 | |
Oct 2002 | 0 | 0 | |
Nov 2002 | 0 | 0 | |
Dec 2002 | 0 | 0 | |
Jan 2003 | 0 | 0 | |
Feb 2003 | 0 | 0 | |
Mar 2003 | 0 | 0 | |
Apr 2003 | 0 | 0 | |
May 2003 | 0 | 0 | |
Jun 2003 | 0 | 0 | |
Jul 2003 | 0 | 0 | |
Aug 2003 | 0 | 0 | |
Sep 2003 | 0 | 0 | |
Oct 2003 | 0 | 0 | |
Nov 2003 | 0 | 0 | |
Dec 2003 | 0 | 0 | |
Jan 2004 | 0 | 0 | |
Feb 2004 | 0 | 0 | |
Mar 2004 | 0 | 0 | |
Apr 2004 | 0 | 0 | |
May 2004 | 0 | 0 | |
Jun 2004 | 0 | 0 | |
Jul 2004 | 0 | 0 | |
Aug 2004 | 0 | 0 | |
Sep 2004 | 0 | 0 | |
Oct 2004 | 0 | 0 | |
Nov 2004 | 0 | 0 | |
Dec 2004 | 0 | 0 | |
Jan 2005 | 0 | 0 | |
Feb 2005 | 0 | 0 | |
Mar 2005 | 0 | 0 | |
Apr 2005 | 0 | 0 | |
May 2005 | 0 | 0 | |
Jun 2005 | 0 | 0 | |
Jul 2005 | 0 | 0 | |
Aug 2005 | 0 | 0 | |
Sep 2005 | 0 | 0 | |
Oct 2005 | 0 | 0 | |
Nov 2005 | 0 | 0 | |
Dec 2005 | 0 | 0 | |
Jan 2006 | 0 | 0 | |
Feb 2006 | 0 | 0 | |
Mar 2006 | 0 | 0 | |
Apr 2006 | 0 | 0 | |
May 2006 | 0 | 0 | |
Jun 2006 | 0 | 0 | |
Jul 2006 | 0 | 0 | |
Aug 2006 | 0 | 0 | |
Sep 2006 | 0 | 0 | |
Oct 2006 | 0 | 0 | |
Nov 2006 | 0 | 0 | |
Dec 2006 | 0 | 0 | |
Jan 2007 | 0 | 0 | |
Feb 2007 | 0 | 0 | |
Mar 2007 | 0 | 0 | |
Apr 2007 | 0 | 0 | |
May 2007 | 0 | 0 | |
Jun 2007 | 0 | 0 | |
Jul 2007 | 0 | 0 | |
Aug 2007 | 0 | 0 | |
Sep 2007 | 0 | 0 | |
Oct 2007 | 0 | 0 | |
Nov 2007 | 0 | 0 | |
Dec 2007 | 0 | 0 | |
Jan 2008 | 0 | 0 | |
Feb 2008 | 0 | 0 | |
Mar 2008 | 0 | 0 | |
Apr 2008 | 0 | 0 | |
May 2008 | 0 | 0 | |
Jun 2008 | 0 | 0 | |
Jul 2008 | 0 | 0 | |
Aug 2008 | 0 | 0 | |
Sep 2008 | 0 | 0 | |
Oct 2008 | 0 | 0 | |
Nov 2008 | 0 | 0 | |
Dec 2008 | 0 | 0 | |
Jan 2009 | 0 | 0 | |
Feb 2009 | 0 | 0 | |
Mar 2009 | 0 | 0 | |
Apr 2009 | 0 | 0 | |
May 2009 | 0 | 0 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 0 | 0 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 0 | 0 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 0 | 0 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 0 | 0 | |
Jan 2014 | 0 | 0 | |
Feb 2014 | 0 | 0 | |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 0 | 0 | |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 0 | 0 | |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 0 | 0 | |
Mar 2016 | 0 | 0 | |
Apr 2016 | 0 | 0 | |
May 2016 | 0 | 0 | |
Jun 2016 | 0 | 0 | |
Jul 2016 | 0 | 0 | |
Aug 2016 | 0 | 0 | |
Sep 2016 | 0 | 0 | |
Oct 2016 | 0 | 0 | |
Nov 2016 | 0 | 0 | |
Dec 2016 | 0 | 0 | |
Jan 2017 | 0 | 0 | |
Feb 2017 | 0 | 0 | |
Mar 2017 | 0 | 0 | |
Apr 2017 | 0 | 0 | |
May 2017 | 0 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 0 | 0 | |
Mar 2018 | 0 | 0 | |
Apr 2018 | 0 | 0 | |
May 2018 | 0 | 0 | |
Jun 2018 | 0 | 0 | |
Jul 2018 | 0 | 0 | |
Aug 2018 | 0 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 0 | 0 | |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 0 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 0 | 0 | |
Aug 2019 | 0 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 0 | 0 | |
May 2021 | 0 | 0 | |
Jun 2021 | 0 | 0 | |
Jul 2021 | 0 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 0 | 0 | |
Apr 2022 | 0 | 0 | |
May 2022 | 0 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 0 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 0 | 0 | |
Jan 2024 | 0 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 0 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 0 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 0 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 0 | 0 | |
Dec 2024 | 0 | 0 | |
Jan 2025 | 110240 | 25800 | ![]() ![]() |
Feb 2025 | 137059 | 26017 | ![]() ![]() |
Mar 2025 | 154151 | 30102 | ![]() ![]() ![]() |
Apr 2025 | 179108 | 29896 | ![]() ![]() |
May 2025 | 225889 | 30172 | ![]() ![]() ![]() |
Jun 2025 | 160328 | 55033 | ![]() ![]() ![]() |
Jul 2025 | 5026 | 1162 | ![]() |
Busiest month: Jun 2025 (55,033 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 131115 | 24475 | ![]() ![]() ![]() |
Mon | 152258 | 24574 | ![]() ![]() ![]() |
Tue | 143600 | 29946 | ![]() ![]() ![]() ![]() |
Wed | 124901 | 24581 | ![]() ![]() ![]() |
Thu | 144444 | 26913 | ![]() ![]() ![]() ![]() |
Fri | 115782 | 38056 | ![]() ![]() ![]() ![]() |
Sat | 159702 | 29637 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 22471 | 7829 | ![]() |
1 | 18889 | 7803 | ![]() |
2 | 19673 | 7421 | ![]() ![]() ![]() ![]() |
3 | 30405 | 8440 | ![]() ![]() |
4 | 21550 | 7048 | ![]() ![]() ![]() ![]() |
5 | 20717 | 8294 | ![]() ![]() |
6 | 16954 | 8627 | ![]() ![]() ![]() |
7 | 29393 | 9371 | ![]() ![]() ![]() |
8 | 40283 | 7389 | ![]() ![]() ![]() ![]() |
9 | 51624 | 7746 | ![]() ![]() ![]() ![]() ![]() |
10 | 41731 | 8867 | ![]() ![]() |
11 | 81985 | 9557 | ![]() ![]() ![]() ![]() |
12 | 35524 | 7743 | ![]() ![]() ![]() ![]() ![]() |
13 | 32781 | 8926 | ![]() ![]() |
14 | 36487 | 8050 | ![]() ![]() |
15 | 67206 | 8628 | ![]() ![]() ![]() |
16 | 64239 | 8060 | ![]() ![]() |
17 | 71680 | 8163 | ![]() ![]() |
18 | 67277 | 8158 | ![]() ![]() |
19 | 54384 | 8007 | ![]() ![]() |
20 | 42267 | 9447 | ![]() ![]() ![]() |
21 | 38987 | 8679 | ![]() ![]() ![]() |
22 | 41165 | 7887 | ![]() |
23 | 24130 | 8042 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
971802 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
213413 | 56.63% | 88 |
114146 | 0.17% | 47 |
69493 | 11.07% | 81.41 |
66263 | 5.63% | 185.146 |
63118 | 2.19% | 66.249 |
37684 | 0.09% | 217.113 |
37568 | 0.21% | 54 |
36130 | 0.95% | 216.73 |
26791 | 0.63% | 216.244 |
25317 | 1.98% | 20 |
21981 | 3.84% | 83 |
21462 | 2.94% | 213.177 |
15043 | 4.20% | 192.168 |
12073 | 1.16% | 81.33 |
9899 | 0.71% | 85 |
8665 | 0.01% | 110 |
8337 | 0.01% | 111 |
8128 | 0.11% | 3 |
7775 | 0.85% | 104 |
6588 | 0.62% | 95 |
161928 | 6.00% | [not listed: 2,037 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
3687 | 0.18% | 20.171.207.16 |
3400 | 0.18% | 20.171.207.17 |
5491 | 0.05% | 20.171.207.184 |
3373 | 0.20% | 20.171.207.249 |
2621 | 0.09% | 66.249.66.1 |
3022 | 0.11% | 66.249.66.22 |
2892 | 79.116.73.168 | |
2724 | 0.01% | 80.29.225.34 |
4838 | 0.50% | 81.33.216.217 |
3859 | 3.36% | 81.41.179.255 |
7344 | 0.36% | 81.41.186.11 |
56767 | 7.26% | 81.41.188.219 |
14372 | 1.90% | 83.61.130.38 |
5925 | 1.74% | 83.61.235.22 |
2408 | 0.67% | 85.52.23.113 |
4278 | 3.45% | 88.1.72.159 |
59891 | 21.85% | 88.1.73.32 |
14435 | 6.49% | 88.1.74.254 |
4671 | 1.91% | 88.1.79.15 |
9792 | 5.25% | 88.1.81.203 |
6863 | 0.17% | 88.1.86.186 |
58042 | 13.18% | 88.1.100.218 |
2970 | 0.03% | 88.3.101.13 |
14858 | 0.40% | 88.3.110.135 |
32980 | 3.01% | 88.3.174.208 |
2528 | 0.49% | 89.37.95.209 |
5475 | 1.17% | 92.187.62.98 |
5622 | 0.34% | 104.28.192.82 |
2855 | 109.111.112.42 | |
29454 | 2.54% | 185.146.56.54 |
19298 | 1.65% | 185.146.56.104 |
7344 | 0.47% | 185.146.59.104 |
6890 | 0.84% | 185.146.59.198 |
3254 | 0.13% | 185.146.59.240 |
2552 | 0.60% | 185.162.35.157 |
3501 | 0.50% | 188.26.197.15 |
2884 | 0.33% | 192.168.1.33 |
4285 | 0.15% | 192.168.1.35 |
4595 | 1.98% | 192.168.1.37 |
16968 | 1.22% | 213.177.198.174 |
4391 | 1.72% | 213.177.199.211 |
16299 | 0.46% | 216.73.216.28 |
4320 | 0.12% | 216.73.216.125 |
11433 | 0.33% | 216.73.216.231 |
26743 | 0.63% | 216.244.66.196 |
2456 | 217.113.194.214 | |
2482 | 217.113.194.216 | |
2483 | 217.113.194.217 | |
2426 | 217.113.194.220 | |
2444 | 217.113.194.221 | |
447317 | 11.98% | [not listed: 21,397 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
reqs | host |
---|---|
30 | 216.73.216.125 |
24 | 216.244.66.196 |
11 | 216.73.216.231 |
10 | 66.249.66.160 |
10 | 216.73.216.28 |
8 | 154.54.249.216 |
5 | 66.249.66.166 |
5 | 66.249.66.75 |
5 | 66.249.66.169 |
5 | 88.1.86.186 |
5 | 85.52.23.113 |
4 | 192.178.6.70 |
4 | 192.178.6.99 |
4 | 66.249.66.165 |
4 | 65.108.13.42 |
4 | 217.113.194.237 |
4 | 51.83.35.163 |
3 | 123.160.223.72 |
3 | 66.249.64.40 |
3 | 66.249.69.32 |
316 | [not listed: 262 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
7362 | 51.83.35.163 |
6402 | 156.59.198.136 |
6257 | 156.59.198.135 |
6001 | 216.73.216.125 |
5971 | 216.73.216.231 |
5222 | 216.73.216.28 |
4836 | 216.244.66.196 |
3582 | 217.113.194.217 |
3403 | 217.113.194.220 |
3400 | 217.113.194.214 |
3355 | 217.113.194.216 |
3245 | 217.113.194.221 |
2997 | 217.113.194.219 |
2870 | 154.54.249.216 |
2744 | 217.113.194.212 |
2739 | 217.113.194.218 |
2679 | 217.113.194.213 |
2625 | 217.113.194.215 |
2201 | 136.243.145.46 |
2106 | 65.108.13.42 |
206473 | [not listed: 12,751 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users, sorted by the number of requests.
reqs | %bytes | user |
---|---|---|
8870 | 38.64% | smpa |
8154 | 61.36% | panus |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who encountered failed requests.
Listing users, sorted by the number of failed requests.
reqs | user |
---|---|
81 | smpa |
2 | xfc1vsrrgi |
2 | bwl6komzjc |
2 | zwqkjti0j8 |
2 | qqalwn4g6w |
2 | rnb1l45ht |
2 | nlkowcyile |
2 | bzxbahywqx |
1 | pacotruchero |
1 | 09627266 |
1 | micopozuelo.org |
1 | smps |
1 | kzhyol3t0v |
1 | 09627266h |
1 | pacotruchero@gmail.com |
1 | aspa |
1 | a.muscaria |
1 | smp |
1 | francisco+truchero |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
35 | http://jisjas.no ip.biz/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
17 | canfano |
9 | rescinamina |
5 | http://jisjas.no ip.biz/ebs/pdf/duerme%20tranquilo %20jes%c3%bas.pdf |
5 | http://jisjas.no ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
4 | melanoleuca rasilis var pseudoluscina |
4 | http://jisjas.no ip.biz/smpa/html/index.html |
4 | torpideces |
2 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/mb/mb_agaricus.html |
2 | http://micopozuelo.org/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
2 | aconina |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/tma/clave%20f.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20dichrous.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20eburneus.html |
1 | http://jisjas.no ip.biz/ebs/pdf/como%20busca%20la%20cierva.pdf |
1 | http://www.micopozuelo.org/setas_nueva_carga/fichas/_fichas.html |
1 | http://micopozuelo.org/setas_nueva_carga/html/e_informatica.html |
1 | http://jisjas.no ip.biz/smpa/html/s_cm.html |
1 | fungavera.com |
1 | ergocriptina |
